DC Power Supply DP305MF is a 4-digit display DC power supply. Equipped with an integrated output switch, it supports precise regulation of voltage and current. DP305MF has a wide range of applications and is suitable for laboratories, R&D and industrial fields to ensure efficient and stable power supply.
Functions
| Model | DP305MF | DP605MF | DP1003MF | DP1502MF | DP1520MF | DP3010MF |
| Output Voltage | 0-30V | 0-60V | 0-100V | 0-150V | 0-15V | 0-30V |
| Output Current | 0-5A | 0-5A | 0-3A | 0-20A | 0-20A | 0-10A |
| Display | 4-digit display | |||||
| Power effect | ||||||
| Voltage | ≤0.1%+5mV | |||||
| Current | ≤0.01%+3mA | |||||
| Load effect | ||||||
| Voltage | ≤0.1%+5mV | |||||
| Current | ≤0.01%+10mA | ≤0.01%+20mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+5mA | ≤0.01%+10mA |
| Ripple | ||||||
| Voltage | ≤20mVrms | ≤30mVrms | ≤20mVrms | ≤10mVrms | ≤10mVrms | ≤20mVrms |
| Current | ≤10mArms | |||||
| Display Resolution | ||||||
| Voltage | 10mV | |||||
| Current | 10mA | |||||
| Power Input | AC220V /AC110V Optional | |||||
| Size for Product | 265(D)*155(W)*145 (H)mm | |||||
| Size for Color Box | 355(D)*178(W)*210(H)mm | |||||
| Weight | About 2.1Kg | |||||
| Standard Accessories | DC Power Supply-Crocodile clip line-Power Cable-User Manual-Color Box | |||||
| Tips:When applying this specification, please be sure the product has been power on for 10 minutes | ||||||
Factory Showcase
Mestek achieves high standards and high consistency in product inspection and calibration through precise machinery and a clean environment.












