DC Power Supply DP3020 offers optional modules (sensitivity compensated output, USB, 485 and 232 interfaces). It can display voltage, current, resistance and power simultaneously for comprehensive monitoring. The DP3020 has a selectable power range of 600W/900W/1000W/1200W, continuously adjustable output, and automatic switching between constant voltage and constant current modes. Other features include step adjustment, encoding switch, and selectable voltage setting of 110V or 220V. Versatile interface options (R232, 485, USB) make it suitable for industrial, laboratory and educational use.
Functions
Model | DP3020 | DP3030 | DP6010 | DP3020 | DP2050 |
Output Voltage | 0-30V | 0-30V | 0-60V | 0-60V | 0-20V |
Output Current | 0-20A | 0-30A | 0-10A | 0-20A | 0-50A |
Output Power | 600W | 900W | 600W | 1200W | 1000W |
Voltage Resolution | <100V:10mV≥100V:0.1V- | ||||
Current Resolution | <10A:1mA≥10A:10mA | ||||
Power Resolution | <10W:1mW≥10W:10mW≥100W:0.1W≥1000W:1W | ||||
Resistance Resolution in Load Equivalent | <10R:1mR≥10R:10mR≥100R:0.1R≥1000R:1R | ||||
Voltage Accuracy | ≤ 2% | ||||
Current Accuracy | ≤ 0.5% | ||||
Load Accuracy | ≤ 0.5% | ||||
Ripple and noise | ≤ 1% (Valid values) | ||||
Voltage Step Adjustment resolution | 0.1V | ||||
Current Step Adjustment resolution | 0.1A | ||||
Power input | AC220V / AC110V Optional | ||||
Size for Product | 330(D)*250(w)*155(H)mm | ||||
Size for Color Box | 420(D)*310(w)*220(H)mm | ||||
Weight | About 5Kg | ||||
Standard Accessories | DC Power Supply-Power Cable-User Manual-Color Box | ||||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |
Factory Showcase
Mestek achieves high standards and high consistency in product inspection and calibration through precise machinery and a clean environment.




