MESTEK Digital Thermo-Hygrometer TH13 measures ambient temperature, relative humidity, dew point, and wet bulb temperature. Equipped with an SHT45 sensor, it offers a humidity range of 0–100% RH and a temperature range of -20°C to 60°C, making it suitable for monitoring indoor environments, offices, warehouses, and laboratories.
With a clear LCD, 0.1°C temperature resolution, and 0.1% RH humidity resolution, the TH13 provides easy-to-read measurements. Its compact handheld design makes it convenient for everyday use, while the 400 ms sampling rate helps users track changing environmental conditions. Battery-powered operation and automatic power-off add convenience for routine temperature and humidity monitoring.
Functions
| Sensor Model | SHT45 |
| Operating Altitude | 2000m |
| Display | LCD |
| Sampling Rate | About 400ms |
| Auto Power Off | About 30 minutes |
| Operating Current | About 1.5mA(Backlight off) |
| Resolution | 0.1%RH/0.1°C/0.2°F |
| Ambient Temp / Wet Bulb Temp | -20~60°C/-4~140°F |
| Relative Humidity | 0~100%RH(Non-condensing) |
| Dew Point Temp | -50~60°C/-58~140°F |
| Ambient Temp / Wet Bulb Temp | 0~45°C/± (1.0°C/2.0°F) /-20~0°C/45~60°C/± (1.5°C/3.0°F) |
| Relative Humidity | 20~80%RH/±3%RH/0~20%RH/80~100%RH/±4%RH |
| Dew Point Temp | 0~45°C/± (1.0°C/2.0°F) /-50~0°C/45~60°C/± (1.5°C/3.0°F) |
| Power Supply | 1.5V*2 AAA |
| Size | 167*57*28 (mm) |
| Weight | About 105g (Without batteries) |
Factory Showcase
Mestek achieves high standards and high consistency in product inspection and calibration through precise machinery and a clean environment.












