DC Power Supply DP305MP has a coding switch and an integrated output switch. It supports precise adjustment of voltage and current, and a 4-digit display. DP305MP provides a variety of interface options: RS232, RS485 and USB interfaces to meet different connection requirements. It also has a 5V/1.5A USB charging interface to provide more application scenarios.
Model | DP305MP | DP605MP | DP1003MP | DP1502MP | DP1520MP | DP3010MP |
Output Voltage | 0-30V | 0-60V | 0-100V | 0-150V | 0-15V | 0-30V |
Output Current | 0-5A | 0-5A | 0-3A | 0-20A | 0-20A | 0-10A |
Display | 4-digit display | |||||
Power effect | ||||||
Voltage | ≤0.1%+5mV | |||||
Current | ≤0.01%+3mA | |||||
Load effect | ||||||
Voltage | ≤0.1%+5mV | |||||
Current | ≤0.01%+10mA | ≤0.01%+20mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+5mA | ≤0.01%+10mA |
Ripple | ||||||
Voltage | ≤20mVrms | ≤30mVrms | ≤20mVrms | ≤10mVrms | ≤10mVrms | ≤20mVrms |
Current | ≤10mArms | |||||
Display Resolution | ||||||
Voltage | 10mV | |||||
Current | 10mA | |||||
Power Input | AC220V /AC110V Optional | |||||
Size for Product | 265(D)*155(W)*145 (H)mm | |||||
Size for Color Box | 355(D)*178(W)*210(H)mm | |||||
Weight | About 2.1Kg | |||||
Standard Accessories | DC Power Supply-Crocodile clip line-Power Cable-User Manual-Color Box | |||||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |