DC Power Supply DP305A features a four-digit display and six data storage groups. It switches seamlessly between constant voltage and constant current modes for precise power control. The step adjustment function and encoding switch enhance usability for a variety of applications. With selectable voltage settings of 110V or 220V and selectable interfaces including R232, 485, and USB, the DP305A provides flexibility for a variety of usage scenarios.
Model | DP305C | DP3010C | DP605C |
Output Voltage | 0-30V(4-digit Display) | 0-30V(4-digit Display) | 0-60V(4-digit Display) |
Output Current | 0-5A(4-digit Display) | 0-10A(4-digit Display) | 0-5A(4-digit Display) |
Power Display | √ | ||
Power effect | |||
Voltage | ≤0.1%+5mV | ||
Current | ≤0.03%+3mA | ||
Load effect | |||
Voltage | ≤0.1%+5mV | ||
Current | ≤0.01%+10mA | ||
Ripple | |||
Voltage | ≤20mVrms | ||
Current | ≤100mArms | ||
Resolution | |||
Voltage | 10mV | ||
Current | 1mA | ||
Power input | AC220V+10%/AC110V+10%(Optional) | ||
Size for Product | 265(D)*125(w)*145 (H)mm | ||
Size for Color BoX | 355(D)*178(w)*210(H)mm | ||
Weight | About 2.5Kg | ||
Standard Accessories | DC Power Supply-Crocodile clip line-Power Cable-User Manual-Color Box | ||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |