DC Power Supply DP305 is designed to meet the needs of multiple scenarios such as laboratories, industries and education. It provides highly stable output and is equipped with anti-burnout protection. It supports constant voltage/constant current automatic switching function, and the output mode can be flexibly adjusted according to load requirements. DC Power Supply DP305 supports continuously adjustable output. It has automatic mA conversion below 5A, providing more refined current control.
Model | DP152 | DP155 | DP305 | DP310 |
Rated Power | 30W | 75W | 150W | 300W |
Output Voltage | 0-15V | 0-15V | 0-30V | 0-30V |
Constant Voltage Range: 0-V Rating Value, adjustable | ||||
Output Current | 0-2A | 0-5A | 0-5A | 0-10A |
Constant Current Range: 0-A Rating Value, adjustable | ||||
Input Voltage | 220V+10% | |||
Input Frequency | 50Hz/60Hz | |||
Working Method | Constant Voltage, Constant Current auto switch | |||
Constant Voltage Indication | Green | |||
Constant Current Indication | Red | |||
Display Resolution | Three-digit display: Voltage 0.1v, Current 0.1A | |||
mA automatically display: 0-999mA(Below 5A) | ||||
Display Accuracy | ±1%+1 | |||
Power effect | CV≤0.05%+1mV | |||
CC≤0.05%+1mA | ||||
Load effect | CV≤0.1%+5mV | |||
CC≤0.1%+10mA | ||||
Ripple and noise | CV≤10mV RMS | |||
CC≤20mA RMS | ||||
Protection | Over Voltage, Over heating, Short Circuit Limit Current Protection | |||
Cooling method | Intelligent Temperature control fan control cooling | |||
Size for Product | 180*125*160(mm) | 260*125*160(mm) | ||
Size for Color Box | 260*170*200(mm) | |||
Weight | About 2.5Kg | |||
Standard Accessories | DC Power Supply- Crocodile clip line-Power Cable-User Manual-Color Box | |||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |