The DC Power Supply DP30100 features output protection to prevent damage and is available with optional modules. These include sensitivity compensated output, USB/485/232 interfaces. The DP30100 supports simultaneous display of voltage, current, resistance and power. The selectable power range is 1000W/2000W/3000W/6000W. The power supply provides continuously adjustable output and automatically switches between constant voltage and constant current modes. Additional features such as step adjustment, encoding switch and selectable voltage options (110V/220V) make it a top choice for industrial, educational and laboratory use.
Model | DP10010 | DP10020 | DP10030 | DP30100 | DP30200 |
Output Voltage | 0-100V | 0-100V | 0-100V | 0-30V | 0-30V |
Output Current | 0-10A | 0-20A | 0-30A | 0-100A | 0-200A |
Output Power | 1000W | 2000W | 3000W | 3000W | 6000W |
Voltage Resolution | <100V:10mV≥100V:0.1V- | ||||
Current Resolution | <10A:1mA≥10A:10mA | ||||
Power Resolution | <10W:1mW≥10W:10mW≥100W:0.1W≥1000W:1W | ||||
Resistance Resolution in Load Equivalent | <10R:1mR≥10R:10mR≥100R:0.1R≥1000R:1R | ||||
Voltage Accuracy | ≤ 2% | ||||
Current Accuracy | ≤ 0.5% | ||||
Load Accuracy | ≤ 0.5% | ||||
Ripple and noise | ≤ 1% (Valid values) | ||||
Voltage Step Adjustment resolution | 0.1V | ||||
Current Step Adjustment resolution | 0.1A | ||||
Power input | AC220V / AC110V Optional | ||||
Size for Product | 330(D)*250(w)*155(H)mm | ||||
Size for Color Box | 420(D)*310(w)*220(H)mm | ||||
Weight | About 5Kg | ||||
Standard Accessories | DC Power Supply-Power Cable-User Manual-Color Box | ||||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |