he DC Power Supply DP305A delivers highly stable output and allows constant voltage and current adjustment. Its automatic current switch and coding switch simplify the adjustment process. With multiple interface options such as R232, 485, and USB, the DC Power Supply DP305A ensures seamless data transmission and easy connection to external devices. This high-performance, multi-functional design makes it an excellent choice for power supply testing and maintenance tasks.
Model | DP305A | DP3010A | DP605A | DP1003A | DP152A | DP305B | DP3010B | DP605B |
Output Voltage | 0-30V | 0-60V | 0-100V | 0-150V | 0-15V | 0-30V | 0-30V | 0-60V |
Output Current | 0-5A | 0-5A | 0-3A | 0-20A | 0-20A | 0-10A | 0-10A | 0-5A |
Display | 3-digit display | 4-digit display | ||||||
Power effect | ||||||||
Voltage | ≤0.1%+5mV | |||||||
Current | ≤0.01%+3mA | |||||||
Load effect | ||||||||
Voltage | ≤0.1%+5mV | |||||||
Current | ≤0.01%+10mA | ≤0.01%+20mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+5mA | ≤0.01%+10mA | ≤0.01%+20mA | ≤0.01%+10mA |
Ripple | ||||||||
Voltage | ≤20mVrms | ≤30mVrms | ≤20mVrms | ≤10mVrms | ≤10mVrms | ≤20mVrms | ≤30mVrms | ≤20mVrms |
Current | ≤10mArms | |||||||
Display Resolution | ||||||||
Voltage | 10mV | |||||||
Current | 10mA | |||||||
Power Input | AC220V /AC110V Optional | |||||||
Size for Product | 265(D)*125(W)*145 (H)mm | |||||||
Size for Color Box | 355(D)*178(W)*210(H)mm | |||||||
Weight | About 2.7Kg | |||||||
Standard Accessories | DC Power Supply-Crocodile clip line-Power Cable-User Manual-Color Box | |||||||
Tips:When applying this specification, please be sure the product has been power on for 10 minutes |