Anemometer AM610 is designed to accurately measure wind speed over a range of 0.8 to 30 m/s. It provides more accurate readings than other models such as the AM10, making it ideal for measuring even the smallest changes in wind speed. It can measure wind temperatures from -10 to 60°C, making it ideal for use in heating systems. The AM610 has five selectable wind speed modes. Its fast sampling rate of 0.4 seconds provides reliable and timely measurements. Ideal for both indoor and outdoor applications.
Functions
Wind speed range | 0.8~30.00 m/s |
Resolution | 0.1m/s |
Accuracy | ±(3.0%+0.3m/s) |
Wind rating | 0~12 level |
Accuracy | ±1 |
Temperature measurement range | 0°C~70°C/-32°F~158°F |
Accuracy | +1.5°C (+2.7°F) |
LCD | Four-digit display |
sensor | NTC negative temperature coefficient sensor |
Sampling rate | 0.5 seconds |
Five wind speed unit conversion | m/s, km/h,ft/min,knots,mph |
Backlit display | √ |
Maximum measurement indication | √ |
power supply | 3*1.5V AAA |
physical dimension | 154*59*30(mm) |
weight | 108g (including battery) |
Factory Showcase
Mestek achieves high standards and high consistency in product inspection and calibration through precise machinery and a clean environment.




