DM100C is a powerful digital multimeter with 10000 counts and high-precision measurement capabilities. It supports non-contact AC voltage detection, automatic detection of diodes and continuity. It is suitable for a variety of electrical measurement needs. DM100C also has ACV/ACA True-RMS measurement, frequency detection, capacitance detection and resistance detection functions. It has a wide range of applications in various electrical systems. The product is also equipped with a blown fuse warning and neutral and live wire identification functions. It complies with IEC61010-1 and CAT III 1000V safety standards, providing higher safety assurance.
DC Voltage | 1V/10V/100V/1000V | ±(0.5%+3) |
AC Voltage | 1V/10V1100V1750V | ±(1.0%+5) |
DC Current | 99.99uA/99.99mA/600mA/10A | ±(0.8%+3) |
AC Current | 99.99mA/600mA/10A | ±(1%+3) |
Capacitance | 100nF/1μF/10μF/100μF/1mF/100mF | ±(3.5%+15) |
Resistance | 1000Ω/10kΩ/100kΩ/1000kΩ/10MΩ/100MΩ | ±(0.8%+3) |
Frequence | 10Hz/100Hz/1000Hz/10KHz/100kHz/1000kHz/10MHz | |
Display | 10000 Counts | ±(1%+3) |
ACV/ACA TRMS | √ | |
ACV(bandwidth) | 1kHz | |
Hz | 10MHz | |
Ω | 100MΩ | |
Continuity | Sound And LED Alarm | |
Diode Test | √ | |
Batteries | 2*1.5V AA | |
Size | 190*89*50(mm) | |
Weight | About 500g | |
Safety Level | IEC61010-1:2020 CAT Ⅲ 1000V | |
Standard Accessories | Multimeter-Probe-K Type Thermocouple(optional) | |
Batteries-User Manual-Color Box |