The 6000-count clamp meter can measure up to 1000A of high current with True-RMS accuracy. It features a VFD function, ideal for precise measurements in variable frequency drive systems. The meter also includes K-type temperature testing. It can detect inrush current during engine startups, helping to analyze power surges. With flexible jaws, it allows easy access to hard-to-reach areas. This makes it a versatile tool for electricians and technicians.
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.8%+3) |
AC Voltage | 6V/60V/600V/750V | ±(1.0%+5) |
DC Current | 60A/600A/1000A | ±(2.5%+10) |
AC Current | 60A/600A/1000A | ±(2.5%+10) |
iFlex flexible clamp | 3000A(Optional) | ±(3.0%+5) |
Inrush Current | 1000A | ±(10%+60) |
Resistance | 600/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(2.0%+5) |
Capacitance | 600nF/6μF/60μF/600μF/6mF/60mF | ±(5.0%+10) |
K-type Temperature | -20°C-1000°C/-4“F-1832°F | ±(2.0%+2) |
Continuity Buzzer | <30Ω | |
Jaw Opening | 42mm | |
True-RMS | √ | |
Data Hold | √ | |
Backlight | √ | |
Flashlight | √ | |
K-type Temperature | √ | |
Auto Power off | √ | |
NCV | √ | |
Input Impedance | 1MΩ | |
Low Battery Indication | Lower than 2.4V | |
Batteries | 2*1.5V AAA | |
Size | 254*92*45(mm) | |
Weight | About 450g | |
Safety Level | EN61010-2-032,CAT Ⅲ 1000V | |
Standard Accessories | Digital Clamp Meter-Probe-Carrying | |
Bag-Batteries-User Manual-Color Box |