The screen of the clamp meter CM83 shows 10,000 counts. It has an RCD test function. It is a leakage protection device that can detect whether the leakage protection of the switch is normal. Trun-RMS is also one of its functions, which is very suitable for professional electricians.
DC Voltage | 600mV/6V/60V/600V | ±(0.5%+3) |
AC Voltage | 600mV/6V/60V/600V | ±(1.0%+3) |
DC Current | 6A/60A/600A±(3%+10) | – |
AC Current | 6A/60A/600A+(3%+10) | – |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) |
Capacitance | 600nF/6μF/60μF/600μF/6mF/60mF | ±(3.5%+15) |
Display | 10000 Counts | |
Jaw Opening | 32mm | |
Diode | √ | |
True-RMS | √ | |
Data Hold | √ | |
Backlight | √ | |
Flashlight | √ | |
Auto Power off | √ | |
NCV | √ | |
Low Battery Indication | Lower than 2.4V | |
RCD leakage Testing | 30mA | |
Batteries | 2*1.5V AAA | |
Size | 200*75*30(mm) | |
Weight | About 226g | |
Safety Level | EN61010-2-032,CAT Ⅲ 600V | |
Standard Accessories | Digital Clamp Meter-Probe-Carrying | |
Bag-Batteries-User Manual-Color Box |