The digital clamp meter CM83C has a 10,000 count screen display. Equipped with True-RMS, it has the function of measuring the current surge generated at the moment of motor startup and can measure the instantaneous load that the electrical system can withstand when the equipment starts.
Function
DC Voltage | 100V/600V | ±(0.8%+3) |
AC Voltage | 100V/600V | ±(1.0%+4) |
AC Current | 6A/60A/600A | ±(3.0%+6) |
Resistance | 100Ω/1kΩ/10kΩ/100kΩ/1MΩ/10MΩ/100MΩ | ±(1.0%+3) |
Capacitance | 10nF/100nF/1μF/100μF/1mF/60mF | ±(3.5%+5) |
°C/°F | -20°C~1000°C/-4°F~1832°F | ±(2.0%+2) |
Continuity Buzzer | <30Ω | |
Jaw Opening | 32mm | |
<30Ω | √ | |
中32mm | √ | |
Diode | √ | |
Data Hold | √ | |
Backlight | √ | |
Flashlight | √ | |
Auto Power off | √ | |
NCV | √ | |
Low Battery Indication | Lower than 2.4V | |
Batteries | 2*1.5V AAA | |
Size | 200*75*30(mm) | |
Weight | About 226g | |
Safety Level | EN61010-2-032,CAT Ⅲ 600V | |
Standard Accessories | Digital Clamp Meter-Probe-Carrying | |
Bag-Batteries-User Manual-Color Box |
Factory Showcase
Mestek achieves high standards and high consistency in product inspection and calibration through precise machinery and a clean environment.




